<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Iñigo Mujika</title>
	<atom:link href="http://www.inigomujika.com/en/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.inigomujika.com/en/</link>
	<description>Sport Physiology and Training</description>
	<lastBuildDate>Tue, 15 May 2012 21:53:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Power Balance bracelets: a hoax of global dimension by Rodolfo</title>
		<link>http://www.inigomujika.com/en/2011/01/power-balance-bracelets-a-hoax-of-global-dimension/1261/comment-page-1#comment-675</link>
		<dc:creator>Rodolfo</dc:creator>
		<pubDate>Fri, 09 Mar 2012 00:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.inigomujika.com/2011/01/1261/1261#comment-675</guid>
		<description>El power balance wrist band de la foto es el falso el original si sirve</description>
		<content:encoded><![CDATA[<p>El power balance wrist band de la foto es el falso el original si sirve</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Block periodization and polarized training: a new challenge for coaches (I) by Iñigo Mujika</title>
		<link>http://www.inigomujika.com/en/2012/01/block-periodization-and-polarized-training-a-new-challenge-for-coaches-i/1982/comment-page-1#comment-594</link>
		<dc:creator>Iñigo Mujika</dc:creator>
		<pubDate>Mon, 06 Feb 2012 09:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.inigomujika.com/2012/01/block-periodization-and-polarized-training-a-new-challenge-for-coaches-i/1982#comment-594</guid>
		<description>Thank you for your comment Sergei. The second part of my article will be available in this blog in a few days. I will spend some time with Vladimir Issurin next April, and that will be a great opportunity to discuss these topics further</description>
		<content:encoded><![CDATA[<p>Thank you for your comment Sergei. The second part of my article will be available in this blog in a few days. I will spend some time with Vladimir Issurin next April, and that will be a great opportunity to discuss these topics further</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Block periodization and polarized training: a new challenge for coaches (I) by Sergei Iljukov</title>
		<link>http://www.inigomujika.com/en/2012/01/block-periodization-and-polarized-training-a-new-challenge-for-coaches-i/1982/comment-page-1#comment-588</link>
		<dc:creator>Sergei Iljukov</dc:creator>
		<pubDate>Tue, 31 Jan 2012 21:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.inigomujika.com/2012/01/block-periodization-and-polarized-training-a-new-challenge-for-coaches-i/1982#comment-588</guid>
		<description>Inigo, you touched quite interesting topic indeed, the dogmas established by Leo Mateveev must be revisited and actually it begun in late 80-ies by Verhoshansky and Valdimir Issurin you referred to. It is some coincidence that You raised that topic as just recently I took pictures from PhD dissertations of Leo Matveev, Verhoshansky, Zaciorsky, Platonov, Issurin and Bondarenko, the most prominent researchers and practical coaches of that fiels. Looking forward reading You insights.</description>
		<content:encoded><![CDATA[<p>Inigo, you touched quite interesting topic indeed, the dogmas established by Leo Mateveev must be revisited and actually it begun in late 80-ies by Verhoshansky and Valdimir Issurin you referred to. It is some coincidence that You raised that topic as just recently I took pictures from PhD dissertations of Leo Matveev, Verhoshansky, Zaciorsky, Platonov, Issurin and Bondarenko, the most prominent researchers and practical coaches of that fiels. Looking forward reading You insights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Training, films and travelling by Iñigo Mujika</title>
		<link>http://www.inigomujika.com/en/2012/01/training-films-and-travelling/1953/comment-page-1#comment-587</link>
		<dc:creator>Iñigo Mujika</dc:creator>
		<pubDate>Mon, 30 Jan 2012 16:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.inigomujika.com/2012/01/training-films-and-travelling/1953#comment-587</guid>
		<description>Thank you Skipper, glad you like it. I don&#039;t think we are doing anything new or innovative, just focusing on doing the basics right and trying to make no mistakes. Rafa&#039;s coach is trying to extend the stroke, working on his head and shoulder movement and a slight pronation in the hand entry</description>
		<content:encoded><![CDATA[<p>Thank you Skipper, glad you like it. I don&#8217;t think we are doing anything new or innovative, just focusing on doing the basics right and trying to make no mistakes. Rafa&#8217;s coach is trying to extend the stroke, working on his head and shoulder movement and a slight pronation in the hand entry</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Training, films and travelling by Skipper</title>
		<link>http://www.inigomujika.com/en/2012/01/training-films-and-travelling/1953/comment-page-1#comment-585</link>
		<dc:creator>Skipper</dc:creator>
		<pubDate>Mon, 30 Jan 2012 01:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.inigomujika.com/2012/01/training-films-and-travelling/1953#comment-585</guid>
		<description>Hey Inigo, your swimming research book finally arrived and now its littered with pencil marks and post it notes.....  It&#039;s great, you have done an excellent job!  Can you share anything new or innovative that the Spanish swimmers are doing on their camps?  How is Rafa&#039;s coach adapted his training/technique now that there are no &#039;super&#039; swim suits?</description>
		<content:encoded><![CDATA[<p>Hey Inigo, your swimming research book finally arrived and now its littered with pencil marks and post it notes&#8230;..  It&#8217;s great, you have done an excellent job!  Can you share anything new or innovative that the Spanish swimmers are doing on their camps?  How is Rafa&#8217;s coach adapted his training/technique now that there are no &#8216;super&#8217; swim suits?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Great win by Eneko Llanos at Ironman Texas by Iñigo Mujika</title>
		<link>http://www.inigomujika.com/en/2011/05/great-win-by-eneko-llanos-at-ironman-texas/1563/comment-page-1#comment-493</link>
		<dc:creator>Iñigo Mujika</dc:creator>
		<pubDate>Tue, 22 Nov 2011 16:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.inigomujika.com/?p=1563#comment-493</guid>
		<description>Thank you Ed, I wish I could have been there too! It was nice meeting you and thanks for cheering for him.

Keep on learning and training!</description>
		<content:encoded><![CDATA[<p>Thank you Ed, I wish I could have been there too! It was nice meeting you and thanks for cheering for him.</p>
<p>Keep on learning and training!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Great win by Eneko Llanos at Ironman Texas by Ed Rechnitzer</title>
		<link>http://www.inigomujika.com/en/2011/05/great-win-by-eneko-llanos-at-ironman-texas/1563/comment-page-1#comment-492</link>
		<dc:creator>Ed Rechnitzer</dc:creator>
		<pubDate>Tue, 22 Nov 2011 15:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.inigomujika.com/?p=1563#comment-492</guid>
		<description>Hi Inigo,

Pleasure meeting you at the Petro Canada Sports Leadership conference in Toronto. Thank you again for your excellent and most informative presentations (as well as your insights during our breakfast conversations).

Just returned last night from Ironman Arizona. Congratulations on Eneko&#039;s spectacular sub-8hr win! I was cheering him on for you. Unfortunately our paths never crossed before or after the race.

Looking forward to meeting you again soon.

Sincerely,

Ed Rechnitzer
Calgary, Canada</description>
		<content:encoded><![CDATA[<p>Hi Inigo,</p>
<p>Pleasure meeting you at the Petro Canada Sports Leadership conference in Toronto. Thank you again for your excellent and most informative presentations (as well as your insights during our breakfast conversations).</p>
<p>Just returned last night from Ironman Arizona. Congratulations on Eneko&#8217;s spectacular sub-8hr win! I was cheering him on for you. Unfortunately our paths never crossed before or after the race.</p>
<p>Looking forward to meeting you again soon.</p>
<p>Sincerely,</p>
<p>Ed Rechnitzer<br />
Calgary, Canada</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sport science in high performance sport by Iñigo Mujika</title>
		<link>http://www.inigomujika.com/en/2011/09/sport-science-in-high-performance-sport-2/1746/comment-page-1#comment-470</link>
		<dc:creator>Iñigo Mujika</dc:creator>
		<pubDate>Sat, 12 Nov 2011 23:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.inigomujika.com/2011/09/sport-science-in-high-performance-sport-2/1746#comment-470</guid>
		<description>That is great Barry, please keep me posted on the outcomes of your intervention.</description>
		<content:encoded><![CDATA[<p>That is great Barry, please keep me posted on the outcomes of your intervention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sport science in high performance sport by Barry Horgan</title>
		<link>http://www.inigomujika.com/en/2011/09/sport-science-in-high-performance-sport-2/1746/comment-page-1#comment-462</link>
		<dc:creator>Barry Horgan</dc:creator>
		<pubDate>Thu, 10 Nov 2011 14:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.inigomujika.com/2011/09/sport-science-in-high-performance-sport-2/1746#comment-462</guid>
		<description>Inigo,
How are you? I am a sport scientist / S&amp;C coach in Ireland working in Gaelic football. I have seen your WCSF 2011 presentation regarding the individualization of cardiovascular training. I have to say that I found it very interesting and thought-provoking and would be very keen to implement a similar conditioning programme within the teams &amp; squads that I am currently working with! 
Keep up the good work! 
Thanks,
Barry</description>
		<content:encoded><![CDATA[<p>Inigo,<br />
How are you? I am a sport scientist / S&amp;C coach in Ireland working in Gaelic football. I have seen your WCSF 2011 presentation regarding the individualization of cardiovascular training. I have to say that I found it very interesting and thought-provoking and would be very keen to implement a similar conditioning programme within the teams &amp; squads that I am currently working with!<br />
Keep up the good work!<br />
Thanks,<br />
Barry</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sport science in high performance sport by Iñigo Mujika</title>
		<link>http://www.inigomujika.com/en/2011/09/sport-science-in-high-performance-sport-2/1746/comment-page-1#comment-438</link>
		<dc:creator>Iñigo Mujika</dc:creator>
		<pubDate>Sun, 23 Oct 2011 11:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.inigomujika.com/2011/09/sport-science-in-high-performance-sport-2/1746#comment-438</guid>
		<description>Sorry Skipper, but I have not had a access to the paper yet. You can find out about my views on high intensity training in my paper: MUJIKA, I. Intense training: the key to optimal performance before and during the taper. Scandinavian Journal of Medicine and Science in Sports 20 (Suppl. 2): 24-31, 2010. 
Research indicates that swimmers get faster during the taper because they recover from the intensive work they have done until then, but also because of the work they do during the taper, provided that they also get enough recovery from this work.</description>
		<content:encoded><![CDATA[<p>Sorry Skipper, but I have not had a access to the paper yet. You can find out about my views on high intensity training in my paper: MUJIKA, I. Intense training: the key to optimal performance before and during the taper. Scandinavian Journal of Medicine and Science in Sports 20 (Suppl. 2): 24-31, 2010.<br />
Research indicates that swimmers get faster during the taper because they recover from the intensive work they have done until then, but also because of the work they do during the taper, provided that they also get enough recovery from this work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

